Share Holding Pattern



General information about company

Scrip code 000000
NSE Symbol VERTOZ
MSEI Symbol NOTLISTED
ISIN INE188Y01031
Name of the company Vertoz Limited
Whether company is SME No
Class of Security Equity Shares
Type of report Quarterly
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) 30-Jun-2026
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date
Shareholding pattern filed under Regulation 31 (1) (b)
Whether the listed entity is Public Sector Undertaking (PSU)? No



Declaration

Sr. No. Particular Yes/No Promoter and Promoter Group Public shareholder Non Promoter- Non Public
1 Whether the Listed Entity has issued any partly paid up shares? No No No No
2 Whether the Listed Entity has issued any Convertible Securities? No No No No
3 Whether the Listed Entity has issued any Warrants? No No No No
4 Whether Listed Entity has granted any ESOPs, which are outstanding? Yes No Yes No
5 Whether the Listed Entity has any shares against which depository receipts are issued? No No No No
6 Whether the Listed Entity has any shares in locked-in? No No No No
7 Whether any shares held by promoters are encumbered under Pledged? Yes Yes
8 Whether any shares held by promoters are encumbered under Non-Disposal Undertaking? Yes Yes
9 Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? No No
10 Whether company has equity shares with differential voting rights? No No No No
11 Whether the listed entity has any significant beneficial owner? No



Table I - Summary Statement holding of specified securities

Category (I) Category of shareholder (II) Nos. Of shareholders (III) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares Underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (XA) No. of Shares Underlying Outstanding Warrants (XB) No. Of Outstanding ESOP Granted (XC) No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XIII) Number of Shares pledged (XIV) Non-Disposal Undertaking (XV) Other encumbrances, if any (XVI) Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) Number of equity shares held in dematerialized form (XVIII) Sub-categorization of shares
No of Voting (XIV) Rights Total as a % of (A+B+C) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Shareholding (No. of shares) under
Class eg: X Class eg:y Total Sub-category (i) Sub-category (ii) Sub-category (iii)
A Promoter & Promoter Group 14 55233242 0 0 55233242 64.8 55233242 0 55233242 64.8 0 0 0 0 55233242 64.65 0 0 34769000 62.95 9391696 17 0 0 44160696 79.95 55233242
B Public 66216 29996758 0 0 29996758 35.2 29996758 0 29996758 35.2 0 0 201500 201500 30198258 35.35 0 0 0 0 0 0 0 0 0 0 29996756 0 0 0
C Non Promoter- Non Public 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C1 Shares underlying DRs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C2 Shares held by Employee Trusts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 66230 85230000 0 0 85230000 100 85230000 0 85230000 100 0 0 201500 201500 85431500 100 0 0 34769000 40.79 9391696 11.02 0 0 44160696 51.81 85229998 0 0 0



Table II - Statement showing shareholding pattern of the Promoter and Promoter Group

Sr. Category & Name of the Shareholders (I) Nos. Of shareholders (III) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (XA) No. of Shares Underlying Outstanding Warrants (XB) No. Of Outstanding ESOP Granted (XC) No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XIII) Number of Shares pledged (XIV) Non-Disposal Undertaking (XV) Other encumbrances, if any (XVI) Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) Number of equity shares held in dematerialized form (XVIII) Sub-categorization of shares
No of Voting (XIV) Rights Total as a % of Total Voting rights Shareholding (No. of shares) under
Class eg:X Class eg:y Total No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Sub-category (i) Sub-category (ii) Sub-category (iii)
(1) Indian
a Individuals/Hindu undivided Family 11 28210594 0 0 28210594 33.1 28210594 0 28210594 33.1 0 0 0 0 28210594 33.02 0 0 17384500 61.62 4815548 17.07 0 0 22200048 78.69 28210594
b Central Government/ State Government(s) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c Financial Institutions/ Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
d Any Other (specify) 1 15000 0 0 15000 0.02 15000 0 15000 0.02 0 0 0 0 15000 0.02 0 0 0 0 0 0 0 0 0 0 15000
Sub-Total (A)(1) 12 28225594 0 0 28225594 33.12 28225594 0 28225594 33.12 0 0 0 0 28225594 33.04 0 0 17384500 61.59 4815548 17.06 0 0 22200048 78.65 28225594
(2) Foreign
a Individuals (Non-Resident Individuals/ Foreign Individuals) 2 27007648 0 0 27007648 31.69 27007648 0 27007648 31.69 0 0 0 0 27007648 31.61 0 0 17384500 64.37 4576148 16.94 0 0 21960648 81.31 27007648
b Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c Institutions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
d Foreign Portfolio Investor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e Any Other (specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sub-Total (A)(2) 2 27007648 0 0 27007648 31.69 27007648 0 27007648 31.69 0 0 0 0 27007648 31.61 0 0 17384500 64.37 4576148 16.94 0 0 21960648 81.31 27007648
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 14 55233242 0 0 55233242 64.8 55233242 0 55233242 64.8 0 0 0 0 55233242 64.65 0 0 34769000 62.95 9391696 17 0 0 44160696 79.95 55233242



Individuals/Hindu undivided Family

Sr. No. Name of the Shareholders (I) PAN (II) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (XA) No. of Shares Underlying Outstanding Warrants (XB) No. Of Outstanding ESOP Granted (XC) No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XIII) Number of Shares pledged (XIV) Non-Disposal Undertaking (XV) Other encumbrances, if any (XVI) Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) Number of equity shares held in dematerialized form (XVIII) Reason for not providing PAN Shareholder type
No of Voting (XIV) Rights Total as a % of Total Voting rights No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b)
Class eg:X Class eg:Y Total
1 HIRENKUMAR RASIKLAL SHAH APNPS6881B 21987648 0 0 21987648 25.8 21987648 0 21987648 25.8 0 0 0 0 21987648 25.74 0 0 17384500 79.06 4576148 20.81 0 0 21960648 99.88 21987648 Promoter
2 DIMPLE HIRENKUMAR SHAH AZYPS5749M 5020000 0 0 5020000 5.89 5020000 0 5020000 5.89 0 0 0 0 5020000 5.88 0 0 0 0 0 0 0 0 0 0 5020000 Promoter Group
3 RANJANBEN RASIKLAL SHAH APMPS3936A 239400 0 0 239400 0.28 239400 0 239400 0.28 0 0 0 0 239400 0.28 0 0 0 0 0 0 0 0 0 0 239400 Promoter Group
4 RASIKLAL HATHICHAND SHAH APPPS1419F 239400 0 0 239400 0.28 239400 0 239400 0.28 0 0 0 0 239400 0.28 0 0 0 0 239400 100 0 0 239400 100 239400 Promoter Group
5 ARCHANA ROHIT SHAH APPPS1421M 239400 0 0 239400 0.28 239400 0 239400 0.28 0 0 0 0 239400 0.28 0 0 0 0 0 0 0 0 0 0 239400 Promoter Group
6 ARPANA VIPUL VEJANI AWPPS9155H 222300 0 0 222300 0.26 222300 0 222300 0.26 0 0 0 0 222300 0.26 0 0 0 0 0 0 0 0 0 0 222300 Promoter Group
7 SHITAL CHINTAN SHAH ASCPS3212L 239400 0 0 239400 0.28 239400 0 239400 0.28 0 0 0 0 239400 0.28 0 0 0 0 0 0 0 0 0 0 239400 Promoter Group
8 KINJAL DARSHAN DOSHI ARNPD7066R 19350 0 0 19350 0.02 19350 0 19350 0.02 0 0 0 0 19350 0.02 0 0 0 0 0 0 0 0 0 0 19350 Promoter Group
9 BHAVNA P SHAH BBLPS9180E 2100 0 0 2100 0 2100 0 2100 0 0 0 0 0 2100 0 0 0 0 0 0 0 0 0 0 0 2100 Promoter Group
10 HEMAL HIREN SHAH BKYPS7334A 386 0 0 386 0 386 0 386 0 0 0 0 0 386 0 0 0 0 0 0 0 0 0 0 0 386 Promoter Group
11 DHAVAL PRAVINCHANDRA SHAH BCUPS3791K 1210 0 0 1210 0 1210 0 1210 0 0 0 0 0 1210 0 0 0 0 0 0 0 0 0 0 0 1210 Promoter Group
12 HITAARTH HIRENKUMAR SHAH GDOPS0485N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
13 MANTRA HIRENKUMAR SHAH GDOPS0483L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
14 R H SHAH HUF AAYHR3266D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
15 H R SHAH HUF AAHHH0638E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
16 RANJANBEN SHAH BKSPS2003J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
17 DHRUVAL SHAH DARPS7950F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
18 DHARMENDRA SHAH AOUPS9712F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
Total 28210594 0 0 28210594 33.1 28210594 0 28210594 33.1 0 0 0 0 28210594 33.02 0 0 17384500 61.62 4815548 17.07 0 0 22200048 78.69 28210594



Any Other (specify)   [Indian]

Sr no Category Name of the Shareholders (I) PAN (II) Nos. Of shareholders (I) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (XA) No. of Shares Underlying Outstanding Warrants (XB) No. Of Outstanding ESOP Granted (XC) No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XIII) Number of Shares pledged (XV) Non-Disposal Undertaking (XV) Other encumbrances, if any (XVI) Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) Number of equity shares held in dematerialized form (XVIII) Reason for not providing PAN Shareholder type
No of Voting (XIV) Rights Total as a % of Total Voting rights No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b)
Class eg:X Class eg:y Total
1 Bodies Corporate HASHJINI PRIVATE LIMITED AAECH5114P 1 15000 0 0 15000 0.02 15000 0 15000 0.02 0 0 0 0 15000 0.02 0 0 0 0 0 0 0 0 0 0 15000 Promoter Group
2 Bodies Corporate VOTIXO LLP AAOFV7633E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
3 Bodies Corporate PROTECXO CYBERSECURITY PRIVATE LIMITED AAPCP4460R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
4 Bodies Corporate TRUNKOZ TECHNOLOGIES PRIVATE LIMITED AAACQ1292M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
5 Bodies Corporate GOYAM TECHNOLOGIES PRIVATE LIMITED AACCG7333B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
6 Bodies Corporate Adzurite Solutions Private Limited AARCA9706H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
7 Bodies Corporate IncrementX Private Limited AAGCI8251C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
8 Bodies Corporate Own Web Solution Private Limited AADCO6118K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
9 Bodies Corporate Qualispace Cloud Private Limited AABCQ0255H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
10 Bodies Corporate Amee Information Technology Private Limited AAWCA1403G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
11 Bodies Corporate Perfomise Solution Private Limited ABKCS2769Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Promoter Group
Total 1 15000 0 0 15000 0.02 15000 0 15000 0.02 0 0 0 0 15000 0.02 0 0 0 0 0 0 0 0 0 0 15000



Individuals (Non-Resident Individuals/ Foreign Individuals)

Sr. No. Name of the Shareholders (I) PAN (II) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (XA) No. of Shares Underlying Outstanding Warrants (XB) No. Of Outstanding ESOP Granted (XC) No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XIII) Number of Shares pledged (XIV) Non-Disposal Undertaking (XV) Other encumbrances, if any (XVI) Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) Number of equity shares held in dematerialized form (XVIII) Reason for not providing PAN Shareholder type
No of Voting (XIV) Rights Total as a % of Total Voting rights No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b)
Class eg:X Class eg:Y Total
1 ASHISH RASIKLAL SHAH ATLPS9242E 21987648 0 0 21987648 25.8 21987648 0 21987648 25.8 0 0 0 0 21987648 25.74 0 0 17384500 79.06 4576148 20.81 0 0 21960648 99.88 21987648 Promoter
2 GUNJA ASHISH SHAH DARPS7951E 5020000 0 0 5020000 5.89 5020000 0 5020000 5.89 0 0 0 0 5020000 5.88 0 0 0 0 0 0 0 0 0 0 5020000 Promoter Group
3 HELIK ASHISH SHAH ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being Minor, does not have PAN. Promoter Group
4 DIA ASHISH SHAH ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being Minor, does not have PAN. Promoter Group
Total 27007648 0 0 27007648 31.69 27007648 0 27007648 31.69 0 0 0 0 27007648 31.61 0 0 17384500 64.37 4576148 16.94 0 0 21960648 81.31 27007648



Any Other (specify)   [Foreign]

Sr no Category Name of the Shareholders (I) PAN (II) Nos. Of shareholders (I) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+ (VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (XA) No. of Shares Underlying Outstanding Warrants (XB) No. Of Outstanding ESOP Granted (XC) No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) Number of Locked in shares (XIII) Number of Shares pledged (XV) Non-Disposal Undertaking (XV) Other encumbrances, if any (XVI) Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) Number of equity shares held in dematerialized form (XVIII) Reason for not providing PAN Shareholder type
No of Voting (XIV) Rights Total as a % of Total Voting rights No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b)
Class eg:X Class eg:y Total
1 Bodies Corporate OwnRegistrar Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
2 Bodies Corporate Qualispace Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
3 Bodies Corporate Hueads Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
4 Bodies Corporate Vokut Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
5 Bodies Corporate Admeridian Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
6 Bodies Corporate Adokut Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
7 Bodies Corporate AdCanny Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
8 Bodies Corporate AdZesto Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
9 Bodies Corporate Boffoads Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
10 Bodies Corporate Flairads Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
11 Bodies Corporate Admida Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
12 Bodies Corporate OwnAdtech Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
13 Bodies Corporate AdNet Holdings Inc. ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
14 Bodies Corporate Vertoz Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
15 Bodies Corporate Vertoz Limited ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
16 Bodies Corporate Vertoz Advertising FZ-LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
17 Bodies Corporate Vertoz Limited ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
18 Bodies Corporate Perfomise Inc. ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
19 Bodies Corporate Vertoz FZ LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
20 Bodies Corporate OR Solutions FZ LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
21 Bodies Corporate Zkraft Inc. ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
22 Bodies Corporate PubNX Inc. ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
23 Bodies Corporate Admozart Inc. ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
24 Bodies Corporate AdZurite Inc. ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
25 Bodies Corporate Adzurite LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
26 Bodies Corporate Admozart LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
27 Bodies Corporate Qualisapce LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
28 Bodies Corporate Increment X LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
29 Bodies Corporate IngeniousPlex LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
30 Bodies Corporate Hashjini Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
31 Bodies Corporate Payexecute Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
32 Bodies Corporate Vokut Inc ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
33 Bodies Corporate MediaXchange LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
34 Bodies Corporate Advlistings LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
35 Bodies Corporate BidderAds LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
36 Bodies Corporate MagicPocket LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
37 Bodies Corporate AdCanny LLC ZZZZZ9999Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Being a foreign entity PAN is not applicable Promoter Group
